

| Currency Rate Converter - Cross Matrix | |||||||||||||
USD |
EUR |
GBP |
AUD |
CAD |
JPY |
CNY |
INR |
CHF |
BRL |
||||
| 1 USD = | 1.00000 | 0.80006 | 0.66997 | 95.12033 | 1.2525 | 1.58128 | 1.2087 | 27.45216 | 6.82948 | 13.52247 | |||
| Inverse: | 1.00000 | 1.2499 | 1.4926 | 0.01051 | 0.7984 | 0.6324 | 0.82734 | 0.03643 | 0.14642 | 0.09567 | |||
| 1 EUR = | 1.2499 | 1.00000 | 0.8374 | 118.8909 | 1.5655 | 1.97644 | 1.51075 | 34.31246 | 8.53617 | 13.06457 | |||
| Inverse: | 0.80006 | 1.00000 | 1.19418 | 0.00841 | 0.63877 | 0.50596 | 0.66192 | 0.02914 | 0.11715 | 0.07654 | |||
| 1 GBP = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 AUD = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CAD = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 JPY = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CNY = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 INR = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CHF = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 BRL = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
Australia
The official currency of Australia is the Australian Dollar. The most popular Australian Dollar exchange rate is the Australian Dollar to US Dollar rate although other currency conversions such as the Brazilian Real and Swiss Franc are becoming increasingly popular. AUD is the ISO 4217 currency code and the symbol used for the Australian Dollar is $. See our currency converter matrix for up-to-date conversion rates on the Australian Dollar with 10 of the most popular currencies to convert to in the world. The central bank for the Australian Dollar is called the Reserve Bank of Australia. The Australian Dollar is the sixth-most traded currency in the financial world.
ISO 4217 code
AUD
Currency Breakdown
1/100 Australian Dollar = 1c
Symbols for the Australian Dollar
Australian Dollar: $ Cent: c
Nicknames for the Australian Dollar
Aussie
Coins
5c, 10c, 20c, 50c, $1, $2
Bank Notes
$5, $10, $20, $50, $100
Central Bank
Reserve Bank of Australia
- US Dollar
- Euro
- British Pound
- Japanese Yen
- Canadian Dollar
- Australian Dollar
- Swiss Franc
- Chinese Yuan Renminbi
- Brazilian Real
- Indian Rupee
USD
EUR
GBP
AUD
CAD
JPY
CNY
INR
CHF
BRL