

| Currency Rate Converter - Cross Matrix | |||||||||||||
USD |
EUR |
GBP |
AUD |
CAD |
JPY |
CNY |
INR |
CHF |
BRL |
||||
| 1 USD = | 1.00000 | 0.80006 | 0.66997 | 95.12033 | 1.2525 | 1.58128 | 1.2087 | 27.45216 | 6.82948 | 13.52247 | |||
| Inverse: | 1.00000 | 1.2499 | 1.4926 | 0.01051 | 0.7984 | 0.6324 | 0.82734 | 0.03643 | 0.14642 | 0.09567 | |||
| 1 EUR = | 1.2499 | 1.00000 | 0.8374 | 118.8909 | 1.5655 | 1.97644 | 1.51075 | 34.31246 | 8.53617 | 13.06457 | |||
| Inverse: | 0.80006 | 1.00000 | 1.19418 | 0.00841 | 0.63877 | 0.50596 | 0.66192 | 0.02914 | 0.11715 | 0.07654 | |||
| 1 GBP = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 AUD = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CAD = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 JPY = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CNY = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 INR = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CHF = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 BRL = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
United Kingdom
The currency of United Kingdom is the British Pound. The most popular British Pound exchange rate is the US Dollar to British Pound conversion but conversions to other currencies such as the Chinese Yuan Renminbi and the Swiss Franc are becoming more popular. GBP is the ISO 4217 code for the British Pound and the official symbol for this currency is £. See our currency converter matrix for up-to-date conversion rates on the British Pound with 10 of the most popular currencies to convert to in the world. The central bank for the British Pound is called the Bank of England. The British Pound is the fourth-most traded currency in the financial world.
ISO 4217 code
GBP
Currency Breakdown
1/100 Pound = 1p
Symbols for the British Pound
British Pound: £ Cent: p
Nicknames for the British Pound
Officially called the Pound Sterling, it is also referred to as the sterling and quid.
Coins
1p, 2p, 5p, 10p, 20p, 25p, 50p, £1, £2, £5
Bank Notes
£5, £10, £20, £50, £100
Central Bank
Bank of England
- US Dollar
- Euro
- British Pound
- Japanese Yen
- Canadian Dollar
- Australian Dollar
- Swiss Franc
- Chinese Yuan Renminbi
- Brazilian Real
- Indian Rupee
USD
EUR
GBP
AUD
CAD
JPY
CNY
INR
CHF
BRL