

| Currency Rate Converter - Cross Matrix | |||||||||||||
USD |
EUR |
GBP |
AUD |
CAD |
JPY |
CNY |
INR |
CHF |
BRL |
||||
| 1 USD = | 1.00000 | 0.80006 | 0.66997 | 95.12033 | 1.2525 | 1.58128 | 1.2087 | 27.45216 | 6.82948 | 13.52247 | |||
| Inverse: | 1.00000 | 1.2499 | 1.4926 | 0.01051 | 0.7984 | 0.6324 | 0.82734 | 0.03643 | 0.14642 | 0.09567 | |||
| 1 EUR = | 1.2499 | 1.00000 | 0.8374 | 118.8909 | 1.5655 | 1.97644 | 1.51075 | 34.31246 | 8.53617 | 13.06457 | |||
| Inverse: | 0.80006 | 1.00000 | 1.19418 | 0.00841 | 0.63877 | 0.50596 | 0.66192 | 0.02914 | 0.11715 | 0.07654 | |||
| 1 GBP = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 AUD = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CAD = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 JPY = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CNY = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 INR = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CHF = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 BRL = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
china
The official currency of China is the Chinese Yuan Renminbi. The most popular Chinese Yuan Renminbi exchange rate is the Chinese Yuan Renminbi to US Dollar rate although other currency conversions such as the British Pound and Euro are becoming increasingly popular. CNY is the ISO 4217 currency code and the symbol used for the Chinese Yuan Renminbi is ¥. See our currency converter matrix for up-to-date conversion rates on the Chinese Yuan Renminbi with 10 of the most popular currencies to convert to in the world. The central bank for the Chinese Yuan Renminbi is called the People’s Bank of China. The Chinese Yuan Renminbi is becoming one of the more popularly-traded currencies in the financial world.
ISO 4217 code
CNY
Currency Breakdown
1/100 = 1 fen
Symbols for the Chinese Yuan Renminbi
Chinese Yuan Renminbi: ¥ Cent: 分
Nicknames for the Chinese Yuan Renminbi
fēn, kuài.
Coins
1分 , 2分, 5分, 10分, 50分,¥1
Bank Notes
¥1, ¥2, ¥5, ¥10, ¥20, ¥50, ¥100, 10分, 20分, 50分
Central Bank
People's Bank of China
- US Dollar
- Euro
- British Pound
- Japanese Yen
- Canadian Dollar
- Australian Dollar
- Swiss Franc
- Chinese Yuan Renminbi
- Brazilian Real
- Indian Rupee
USD
EUR
GBP
AUD
CAD
JPY
CNY
INR
CHF
BRL