Currency I have
Currency I want
Amount
I have this much to exchange

Amount
I want to buy something at this price

| Currency Rate Converter - Cross Matrix | |||||||||||||
USD |
EUR |
GBP |
AUD |
CAD |
JPY |
CNY |
INR |
CHF |
BRL |
||||
| 1 USD = | 1.00000 | 0.80006 | 0.66997 | 95.12033 | 1.2525 | 1.58128 | 1.2087 | 27.45216 | 6.82948 | 13.52247 | |||
| Inverse: | 1.00000 | 1.2499 | 1.4926 | 0.01051 | 0.7984 | 0.6324 | 0.82734 | 0.03643 | 0.14642 | 0.09567 | |||
| 1 EUR = | 1.2499 | 1.00000 | 0.8374 | 118.8909 | 1.5655 | 1.97644 | 1.51075 | 34.31246 | 8.53617 | 13.06457 | |||
| Inverse: | 0.80006 | 1.00000 | 1.19418 | 0.00841 | 0.63877 | 0.50596 | 0.66192 | 0.02914 | 0.11715 | 0.07654 | |||
| 1 GBP = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 AUD = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CAD = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 JPY = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CNY = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 INR = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 CHF = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
| 1 BRL = | 1.4926 | 1.19418 | 1.00000 | 141.9766 | 1.86948 | 2.36022 | 1.80411 | 40.9751 | 10.19368 | 15.60138 | |||
| Inverse: | 0.66997 | 0.8374 | 1.00000 | 0.00704 | 0.53491 | 0.42369 | 0.55429 | 0.02441 | 0.0981 | 0.0641 | |||
Top 10 Converted Currencies
Here at Online Currency Converter we strive to provide you with the best in online currency conversion and currency exchange rates. Please see the list of links below to find out more about currency conversion for your specific currency or quick facts about your currency.
US Dollar
Euro
British Pound
Japanese Yen
Canadian Dollar
Australian Dollar
Swiss Franc
Chinese Yuan Renminbi
Brazilian Real
Indian Rupee
- US Dollar
- Euro
- British Pound
- Japanese Yen
- Canadian Dollar
- Australian Dollar
- Swiss Franc
- Chinese Yuan Renminbi
- Brazilian Real
- Indian Rupee
USD
EUR
GBP
AUD
CAD
JPY
CNY
INR
CHF
BRL